Skip to main content

Table 1 Clinical characteristics of the study cohort

From: Association of thrombocytopenia and infection in patients with ST-elevation myocardial infarction undergoing percutaneous coronary intervention

Variables Overall (n = 1401) Patients with thrombocytopenia (n = 186) Patients without thrombocytopenia (n = 1215) p value
Platelet counts (× 109/L) 214.47 ± 64.55 125.81 ± 23.01 228.04 ± 57.76 < 0.001
Age (years) 61.77 ± 12.37 65.99 ± 11.06 61.13 ± 12.43 < 0.001
Male, n (%) 1158 (82.7%) 157 (84.4%) 1001 (82.4%) 0.498
Female, n (%) 243 (17.3%) 29 (15.6%) 214 (17.6%)  
SBP (mmHg) 122.00 ± 21.64 118.70 ± 21.82 122.50 ± 21.58 0.026
DBP (mmHg) 73.48 ± 12.76 71.63 ± 11.26 73.77 ± 12.96 0.034
Heart rate (bpm) 80.71 ± 16.54 80.78 ± 18.98 80.70 ± 16.14 0.954
Killip classification 1.42 ± 0.77 1.48 ± 0.88 1.41 ± 0.75 0.236
Hypertension, n (%) 724 (51.7%) 97 (52.2%) 627 (51.6%) 0.890
Diabetes, n (%) 367 (26.2%) 54 (29.0%) 313 (25.8%) 0.345
Hyperlipemia, n (%) 145 (10.3%) 14 (7.5%) 131 (10.8%) 0.175
Smoke, n (%) 622 (44.4%) 83 (44.6%) 549 (44.4%) 0.947
COPD, n (%) 34 (2.4%) 6 (3.2%) 28 (2.3%) 0.447
Prior MI, n (%) 72 (5.1%) 16 (8.6%) 56 (4.6%) 0.022
Prior stroke, n (%) 96 (6.9%) 19 (10.2%) 77 (6.3%) 0.051
Bleeding, n (%) 221 (15.8%) 46 (24.7%) 175 (14.4%) < 0.001
Atrial fibrillation, n (%) 44 (3.1%) 76 (3.8%) 37 (3.0%) 0.601
CABG, n (%) 3 (0.2%) 0 (0.0%) 3 (0.2%) 0.498
Prior PCI, n (%) 140 (10.0%) 16 (8.6%) 124 (10.2%) 0.497
Laboratory characteristics     
 White blood cell (× 109/L) 11.82 ± 3.83 10.93 ± 3.52 11.95 ± 3.86 < 0.001
 Serum creatinine (μmol/L) 103.78 ± 74.70 124.43 ± 104.83 100.61 ± 68.44 < 0.001
 Triglycerides (mmol/L) 1.57 ± 1.20 1.35 ± 1.55 1.60 ± 1.14 0.010
 Total cholesterol (mmol/L) 4.83 ± 1.19 4.33 ± 1.06 4.91 ± 1.19 < 0.001
 LDL-C (mmol/L) 3.07 ± 1.01 2.65 ± 0.86 3.14 ± 1.02 < 0.001
 HbA1c (%) 6.70 ± 1.73 6.85 ± 1.70 6.68 ± 1.74 0.271
 Serum albumin (g/L) 33.26 ± 4.29 32.41 ± 4.11 33.39 ± 4.31 0.004
 Hemoglobin (g/L) 136.24 ± 18.31 132.03 ± 19.59 136.88 ± 18.03 < 0.001
 LVEF (%) 52.00 ± 11.71 50.79 ± 12.24 52.19 ± 11.61 0.130
Medication during hospital stay     
 Statins, n (%) 1384 (98.8%) 178 (95.7%) 1206 (99.3%) < 0.001
 Aspirin, n (%) 1370 (97.8%) 181 (97.3%) 1189 (97.9%) 0.636
 Clopidogrel, n (%) 1384 (98.8%) 178 (95.7%) 1206 (99.3%) 0.593
 CCB, n (%) 149 (10.6%) 27 (14.5%) 122 (10.0%) 0.065
 Olmesartan, n (%) 225 (16.1%) 30 (16.1%) 195 (16.0%) 0.978
 New antibiotic use, n (%) 240 (17.1%) 53 (28.5%) 187 (15.4%) < 0.001
Procedural characteristics     
 Radial access, n (%) 1191 (85.0%) 155 (83.3%) 1036 (85.3%) 0.491
 Femoral assess, n (%) 210 (15.0%) 31 (16.7%) 179 (14.7%)  
 Contrast volume, (mL) 114.01 ± 42.81 117.86 ± 42.40 113.41 ± 42.86 0.213
 Number of stents, (n) 1.30 ± 0.82 1.38 ± 0.88 1.28 ± 0.81 0.153
 Total length of stent, (mm) 32.51 ± 22.38 34.67 ± 23.04 32.28 ± 22.27 0.158
  1. Data are presented as mean ± SD or number (percentage)
  2. SBP systolic blood pressure, DBP diastolic blood pressure, COPD chronic obstructive pulmonary disease, MI myocardial infarction, TC total cholesterol, CABG coronary artery bypass grafting, PCI percutaneous coronary intervention, LDL-C low-density lipoprotein cholesterol, LVEF left ventricular ejection fraction, CCB calcium channel blockers