| BP | BMI | PA | Smoking | Alcohol | Multiple |
---|
Parish |
Buikwe | 1.34 (0.85–2.11) | 0.93(0.69–1.26) | | 1.40(0.45–4.36) | 1.30(0.81–2.07) | 0.99(0.80–1.21) |
Busabaga | 1.88 (1.27–2.77)*** | 0.84(0.63–1.12) | | 1.51(0.53–4.29) | 2.43(1.70–3.46)*** | 1.34(1.13–1.58)*** |
Kabanga | 1.76(1.18–2.61)** | 0.77(0.57–1.04) | | 1.58(0.54–4.62) | 2.05(1.41–2.97)*** | 1.22(1.02–1.44)* |
Katoogo | 1.48(0.96–2.26) | 0.79(0.58–1.06) | | 1.63(0.57–4.58) | Ref | 0.95(0.78–1.15) |
Kitovu | 1.87(1.25–2.78)** | 0.86(0.64–1.15) | | 2.14(0.76–5.98) | 1.28(0.83–1.97) | 1.07(0.89–1.28) |
Kyabakadde | 1.22(0.78–1.89) | 0.91(0.68–1.20) | | 2.69(0.96–7.50) | 1.84(1.25–2.70)** | 1.17(0.98–1.40) |
Kyabazaala | 1.56(1.04–2.33)* | 0.72(0.52–0.99)* | | 1.24(0.42–3.68) | 2.43(1.70–3.48)*** | 1.22(1.01–1.45)* |
Lugala | 1.58(1.05–2.35)* | 0.88(0.66–1.17) | | 1.11(0.38–3.24) | 2.36(1.65–3.37)*** | 1.24(1.04–1.46)* |
Mawotto | 1.81(1.21–2.70)** | 1.03(0.78–1.36) | | 1.72(0.60–4.87) | 2.31(1.61–3.33)*** | 1.29(1.08–1.53)** |
Misindye | 1.99(1.34–2.95)*** | 0.87(0.64–1.17) | | Ref | 1.69(1.11–2.55)* | 1.29(1.08–1.56)** |
Mpunge | 1.74(1.14–2.64)** | 0.95(0.71–1.26) | | 2.35(0.81–6.80) | 1.55(1.03–2.33)* | 1.23(1.02–1.46)* |
Nabalanga | 1.31(0.85–2.00) | 0.97(0.73–1.28) | | 1.74(0.62–4.86) | 1.53(1.04–2.26)* | 1.11(0.93–1.32) |
Nagojje | 0.95(0.61–1.46) | 1.01(0.77–1.31) | | 1.17(0.42–3.22) | 2.48(1.76–3.47)*** | 1.23(1.04–1.45)* |
Namabu | 1.39(0.91–2.13) | 0.96(0.72–1.26) | | 2.05(0.74–5.61) | 1.66(1.09–2.51)* | 1.03(0.85–1.24) |
Namuganga | Ref | Ref | | 1.45(0.48–4.31) | 1.86(1.21–2.83)** | Ref |
Namaliga | 1.25(0.77–2.02) | 0.82(0.59–1.13) | | 3.48(1.18–10.19)* | 1.51(1.01–2.24)* | 1.18(0.97–1.44) |
Njeru west | 1.54(0.99–2.39) | 0.81(0.58–1.11) | | 1.39(0.42–4.51) | 2.51(1.62–3.85)*** | 1.23(1.01–1.50)* |
Nsakya | 1.52(1.00–2.31)* | 0.94(0.71–1.25) | | 0.79(0.24–2.51) | 0.74(0.45–1.19) | 0.93(0.76–1.12) |
Seeta - Nazigo | 1.62(1.07–2.46)* | 0.92(0.67–1.24) | | 1.41(0.45–4.37) | 1.35(0.89–2.02) | 1.02(0.84–1.24) |
Wakisi | 1.56(1.04–2.35)* | 0.72(0.52–0.98)* | | 1.56(0.53–4.51) | 1.46(0.97–2.19) | 1.02(0.84–1.23) |
Current Smoker |
No (ref) | | | | | | |
Yes | 0.94(0.77–1.14) | 1.10(0.92–1.33) | | | 2.03(1.79–2.30)*** | |
Alcohol |
No (ref) | | | | | | |
Yes | 1.47(1.29–1.68)*** | 0.96(0.84–1.09) | | 4.55(3.32–6.24)*** | | |
Sex |
Female (Ref) | | | | | | |
Male | 0.93(0.82–1.05) | 1.00(0.89–1.11) | | 4.18(3.11–5.61)*** | 1.83(1.63–2.04)*** | 1.38(1.30–1.46)*** |
Age |
25- < 40 (Ref) | | | | | | |
Age (40–70) | 2.35(2.06–2.67)*** | 0.93(0.83–1.03) | | 1.43(1.11–1.84)** | 1.09(0.97–1.22) | 1.35(1.27–1.44)*** |
Education (post Primary) | 0.98(0.86–1.11) | 0.94(0.84–1.04) | | 0.63(0.47–0.83)*** | 0.86(0.76–0.98)* | 0.86(0.80–0.92)*** |
BMI |
< 25 year (ref) | | | | | | |
≥ 25 | | | | 1.11(0.88–1.38) | 0.97(0.86–1.08) | |
Blood Pressure |
Normal (Ref) | | | | | | |
High | | 1.00(0.89–1.13) | | 0.98(0.77–1.24) | 1.38(1.23–1.54)*** | |
Religion |
Catholic (Ref) | | | | | | |
Protestant | 0.99(0.87–1.13) | 0.96(0.85–1.09) | | 0.72(0.55–0.94)* | 0.81(0.72–0.90)*** | |
Muslim | 1.08(0.91–1.27) | 1.06(0.92–1.22) | | 1.72(1.20–2.47)** | 0.19(0.14–0.26)*** | |
Other | 0.89(0.74–1.06) | 1.08(0.93–1.24) | | 0.67(0.39–1.14) | 0.19(0.14–0.26)*** | |
Marital status |
Single (Ref) | | | | | | |
Cohabiting or married | 1.42(1.04–1.92)* | 1.06(0.88–1.27) | | 0.67(0.46–0.97)* | 1.09(0.90–1.33) | 1.09(0.96–1.23) |
Divorced or widowed | 1.65(1.20–2.27)** | 1.10(0.89–1.35) | | 1.34(0.89–2.00) | 1.05(0.85–1.31) | 1.23(1.07–1.40)** |
Occupation |
Sub-Farming (ref) | | | | | | |
Informal/formal | 1.01(0.88–1.16) | 1.06(0.94–1.19) | | 0.62(0.44–0.87)** | | 1.03(0.96–1.11) |
- *p < 0.05, **P < 0.01, ***p < 0.001