Total number of patients | 1455 | 6580 | |
Age Category, years | | | < 0.001 |
65–69 | 7.1% | 18.0% | |
70 to 74 | 13.7% | 26.8% | |
75 to 79 | 18.8% | 25.4% | |
80 to 84 | 26.0% | 18.1% | |
85 to 89 | 16.8% | 7.1% | |
90 or over | 17.5% | 4.7% | |
Sex | | | < 0.001 |
Female | 56.3% | 47.9% | |
Male | 43.7% | 52.1% | |
Race Category | | | < 0.001 |
White | 84.1% | 87.5% | |
Black | 10.2% | 6.9% | |
Hispanic | 2.5% | 1.7% | |
Asian | 1.4% | 0.6% | |
Other | 1.9% | 3.2% | |
Smoking | 14.0% | 16.7% | 0.01 |
Alcohol use | 2.0% | 2.3% | < 0.001 |
Weight Category (based on ICD-9 and ICD-10 codes for BMI Category) | | | < 0.001 |
Under-Weight | 1.2% | 0.6% | |
Healthy or Overweight | 10.1% | 8.0% | |
Obese or Severe Obese | 20.1% | 23.9% | |
Not available | 68.5% | 67.5% | |
Comorbid Conditions |
Prior Stroke | 26.8% | 24.4% | 0.06 |
Prior major bleeding from Diagnosis | 26.7% | 24.5% | 0.07 |
Gastrointestinal bleeding | 0 | 13.0% | 0.24 |
Cerebral bleeding | 0 | 0.8% | 0.7 |
Diabetes | 50.7% | 48.9% | 0.2 |
Prior AMI | 8.0% | 5.2% | < 0.001 |
Liver Disease | 3.4% | 2.6% | 0.13 |
Heart Failure | 48.6% | 31.3% | < 0.001 |
Hypertension | 96.0% | 93.4% | < 0.001 |
Ischemic cardiomyopathy | 55.5% | 48.0% | < 0.001 |
Pulmonary | 16.6% | 11.4% | < 0.001 |
COPD | 36.4% | 31.8% | < 0.001 |
Transfusion from Procedure | 3.8% | 2.7% | 0.02 |
Revascularization | 17.3% | 15.0% | 0.03 |
Implantable Devices | 16.9% | 13.8% | 0.002 |
Valve Disease | 44.7% | 40.3% | 0.002 |
Renal Disease (ICD-9 and ICD-10 codes) | | | < 0.001 |
None or Mild (Stage I, II) | 53.4% | 81.7% | |
Moderate (Stage III) | 36.0% | 16.5% | |
Severe (Stage IV, V) | 10.6% | 1.7% | |
Concurrent Drugs (+/− 90 days of initiating DOAC) |
SSRI/SNRI | 33.5% | 31.0% | 0.05 |
Strong and moderate P-GP inhibitors | 21.4% | 22.7% | 0.28 |
P-GP inducers | 16.4% | 18.8% | 0.03 |
Strong P-GP and CYP3A4 dual inhibitors | 22.7% | 22.5% | 0.8 |
P-GP and CYP3A4 inducers | 16.4% | 18.8% | 0.03 |
ACE inhibitors | 70.1% | 68.0% | 0.12 |
Warfarin | 20.8% | 25.0% | < 0.001 |
Angiotensin receptor blockers | 41.0% | 39.3% | 0.2 |
Beta blockers | 92.1% | 89.1% | < 0.001 |
Calcium channel blockers | 66.8% | 63.8% | 0.03 |
Digoxin | 31.1% | 29.4% | 0.2 |
Proton pump inhibitors | 60.5% | 56.4% | 0.004 |
NSAIDs | 49.6% | 51.2% | 0.29 |
Antiplatelets | 32.0% | 26.5% | < 0.001 |
Insulin | 17.0% | 12.9% | < 0.001 |
Statins | 79.6% | 79.4% | 0.86 |
Antiarrhythmics | 47.3% | 48.0% | 0.6 |
Estimated Glomerular Filtration rate (ml/min/1.73 m2) | | | < 0.001 |
< 30 | 12.3% | 2.5% | |
30–60 | 62.2% | 45.8% | |
60–90 | 23.8% | 46.0% | |
> = 90 | 1.8% | 5.7% | |
CCI(Charlson Comorbodity Index), mean (standard deviation) | 5.52 (3.75) | 4.17(3.47) | < 0.001 |