Variable | HR | 95% CI | P value |
---|
Admission HbA1c | 1.353 | [1.142, 1.603] | < 0.001 |
Prior DM | 3.372 | [1.483, 7.664] | 0.004 |
Admission glucose (high tertile (> 9.295 mmol/L)) | 2.595 | [1.267, 5.312] | 0.009 |
Prior stroke | 4.136 | [1.803, 9.490] | 0.001 |
Prior CHD | 2.839 | [1.195, 6.742] | 0.018 |
Admission TG | 1.050 | [1.030, 1.071] | < 0.001 |
- CHD coronary heart disease, CI confidence interval, DM diabetes mellitus, HbA1c glycated hemoglobin, HR hazard ratio, MACCEs major adverse cardiac and cerebrovascular events, including cardiac death, stent thrombosis, repeat revascularization, MI and stroke, TG triglyceride