| MHD (n = 34) | Control (n = 35) | P-value |
---|
Age (years) | 52 ± 9 | 49 ± 10 | 0.327 |
Male gender (%) | 52.9 | 48.6 | |
HD time (months) | 23(10–36) | | |
Heart rate (beats/min) | 76.79 ± 9.63 | 72.34 ± 10.50 | 0.071 |
BMI | 22.18 ± 2.11 | 21.29 ± 2.14 | 0.086 |
Remove volume (kg) | 1.82 ± 0.93 | | |
Dry weight (kg) | 52.07 ± 8.95 | | |
SBP (mmHg) | 144.65 ± 17.00 | 121.40 ± 6.49 | < 0.001 |
DBP (mmHg) | 88.82 ± 11.17 | 75.91 ± 6.29 | < 0.001 |
Creatinine (umol/L) | 855.41 ± 191.36 | 55.86 ± 9.92 | < 0.001 |
Cause of ESRD |
Glomerulonephritis (cases) | 19 (55.8%) | | |
Diabetic Nephropathy (cases) | 6 (17.6%) | | |
Hypertensive nephrosclerosis (cases) | 5 (14.7%) | | |
Polycystic kidney (cases) | 4 (11.8%) | | |
- Data are expressed as mean ± SD. Bold number: P < 0.05
- HD hemodialysis; BMI body mass index; BP systolic blood pressure; DBP diastolic blood pressure; Creatinine: serum creatinine; ESRD end-stage renal disease